Wahconah Country Club 2019 Greens Fee Rates
In-Season Rates
(Memorial Day Weekend to Sept. 30th)
Weekday (Monday to Friday) | All Day |
Public Guest 18 / 9 holes | $75/$45 |
Guest with Member 18 / 9 holes | $45 / $25 |
Wahconah Card Member | $50 / $30 |
Guest with Card Member | $60 / $40 |
Weekend & Holiday Rates | All Day |
Public Guest 18 / 9 holes | $85 / $55 |
Guest with Member 18 / 9 holes | $50 / $30 |
Wahconah Card Member 18 / 9 holes | $55 / $35 |
Guest with Card Member 18 / 9 holes | $65 / $45 |
Shoulder Season Rates
(Opening to Friday before Memorial Day and Oct.1 to Close)
Weekday (Monday to Friday) | All Day |
Public Guest 18 / 9 holes | $60 /$40 |
Guest with Member 18 / 9 holes | $35 / $20 |
Wahconah Card Member 18 / 9 holes | $40 / $25 |
Guest with Card Member 18 / 9 holes | $50 / $35 |
Weekend & Holiday Rates | All Day |
Public Guest 18 / 9 holes | $65 / $45 |
Guest with Member 18 / 9 holes | $40 / $25 |
Wahconah Card Member 18 / 9 holes | $45 / $30 |
Guest with Card Member 18 / 9 holes | $65 / $45 |
Golf Cart Fees | 18 Holes | 9 Holes | |
Member | 2 people | $40 | $20 |
single | $20 | $10 | |
Guest / Tournament | 2 people | $45 | $25 |
single | $30 | $20 |
To book your golf tee time today, call us at (413) 684-1333